- Home
- »
- Conferences
- »
- Rooms
- »
- Seelig Banquet Room
Section A
| Location | Naylor Student Center |
| Dimensions (W x L) | 53’ 2” x 40’ 1” |
| Square Feet | 2,128 |
| Banquet | 120 |
| Theater* | 220 |
| Conference/Lecture* | n/a |
| Media Package | H |
Section B
| Location | Naylor Student Center |
| Dimensions (W x L) | 35’ 3” x 40’ 1” |
| Square Feet | 1,410 |
| Banquet | 96 |
| Theater* | 130 |
| Conference/Lecture* | n/a |
| Media Package | I |
Section C
| Location | Naylor Student Center |
| Dimensions (W x L) | 88’ 5” x 40’ x 1” |
| Square Feet | 3,544 |
| Banquet | 220 |
| Theater* | 350 |
| Conference/Lecture* | n/a |
| Media Package | J |
*Other configurations (e.g., U-shape, hollow rectangle, etc.) are available
Conference Room Options
Home | About | Reservations | Admissions | SWBTS
All content copyright © 2026 Southwestern Baptist Theological Seminary
Fort Worth, Texas. All rights reserved. Privacy Disclaimer
